


My Contribution
Concept development, UI/UX design, Visual, Animation, Videography
Timeline
Oct ‘23 - Dec ’23 | 6 Weeks
Tools


















How might we enhance the library experience for teenagers to help them discover new interests?
To answer our problem statement we designed Codi, voice enabled smart virtual assistant that helps users by diagnosing, purchasing, navigating and providing step by step instructions for completing a home improvement project from start to end.


Silver Winner
2025 Indigo Interaction Design Award

RESEARCH
RESEARCH
Why Teenagers?
Why Teenagers?
<20%
<20%
American teenagers read books everyday
American teenagers read books everyday
>80%
>80%
American teenagers use social media everyday
American teenagers use social media everyday
98%
98%
Technology adoption rate, higher than other demographics
Technology adoption rate, higher than other demographics
<17%
<17%
American teenagers visit libraries on a regular basis
American teenagers visit libraries on a regular basis
Sources: American psychological association, pew research center
Sources: American psychological association, pew research center
Teenagers are at a crucial stage in life where they are exploring new interests to find out who they are. Libraries can be a positive influence / great places to make these discoveries.*
Teenagers are at a crucial stage in life where they are exploring new interests to find out who they are. Libraries can be a positive influence / great places to make these discoveries.*
*Based on primary research
*Based on primary research
DESIGN
DESIGN
Inspired by the Meta x Ray Ban smart glasses, we chose a hypothetical, futuristic pair of mixed reality glasses as our medium.
Inspired by the Meta x Ray Ban smart glasses, we chose a hypothetical, futuristic pair of mixed reality glasses as our medium.






Defining gestures for interaction
Defining gestures for interaction


Pinch to pick
Pinch to pick
Pinch the artifacts you discover on books
Pinch the artifacts you discover on books


Drag to collect
Drag to collect
Drag the artifacts to the drawer to add them to your collection
Drag the artifacts to the drawer to add them to your collection
Drag the artifacts to the drawer to add them to your collection


Tap to select
Tap to select
Tap on book covers to start your interactive experience
Tap on book covers to start your interactive experience


Swipe to browse
Swipe to browse
Choosing a theme while browsing through the options
Choosing a theme while browsing through the options
Choosing a theme while browsing through the options
Defining UI style
Defining UI style



The experience
The experience
Choosing a theme
Choosing a theme
WHAT | Users pick one curated themes from the options presented
WHY | Giving options to choose from respects user’s agency while also providing guidance. Updating themes each month allows teenagers to discover a wide range of topics
HOW | Current trends, news, and events, and specially relevance to teenagers considered to create themes.
WHAT | Users pick one curated themes from the options presented
WHY | Giving options to choose from respects user’s agency while also providing guidance. Updating themes each month allows teenagers to discover a wide range of topics
HOW | Current trends, news, and events, and specially relevance to teenagers considered to create themes.
WHAT | Users pick one curated themes from the options presented
WHY | Giving options to choose from respects user’s agency while also providing guidance. Updating themes each month allows teenagers to discover a wide range of topics
HOW | Current trends, news, and events, and specially relevance to teenagers considered to create themes.
Exploring suggested books
Exploring suggested books
WHAT | Books part of the chosen theme get highlighted
WHY | Empowering users with choice helps them feel control over the journey
HOW | Highlighted books emit a gentle glow. Information about each book, including facts and reviews, is presented to help users in making well-informed decisions.
WHAT | Books part of the chosen theme get highlighted
WHY | Empowering users with choice helps them feel control over the journey
HOW | Highlighted books emit a gentle glow. Information about each book, including facts and reviews, is presented to help users in making well-informed decisions.
WHAT | Books part of the chosen theme get highlighted
WHY | Empowering users with choice helps them feel control over the journey
HOW | Highlighted books emit a gentle glow. Information about each book, including facts and reviews, is presented to help users in making well-informed decisions.
Collecting artifacts
Collecting artifacts
WHAT | Users can collect digital artifacts from the theme based books, to receive a unique bookmark made from their collectibles.
WHY | Rewards fuel the user motivation to stay engaged and complete a journey.
HOW | The collection of artifacts triggers the brain's reward center, sustaining the user's engagement in the journey by offering a tangible souvenir to anticipate at the conclusion.
WHAT | Users can collect digital artifacts from the theme based books, to receive a unique bookmark made from their collectibles.
WHY | Rewards fuel the user motivation to stay engaged and complete a journey.
HOW | The collection of artifacts triggers the brain's reward center, sustaining the user's engagement in the journey by offering a tangible souvenir to anticipate at the conclusion.
Immersive pod
Immersive pod
WHAT | Multi-modal interactions with a book and immersion in an enclosed reading nook
WHY | To enhance the understandability of complex and abstract concepts and make book reading a more immersive experience
HOW | Immersive pod that replicates the ambiance of the book, enabling users to engage with the content through various modalities, including viewing dynamic images and exploring three-dimensional objects.
WHAT | Multi-modal interactions with a book and immersion in an enclosed reading nook
WHY | To enhance the understandability of complex and abstract concepts and make book reading a more immersive experience
HOW | Immersive pod that replicates the ambiance of the book, enabling users to engage with the content through various modalities, including viewing dynamic images and exploring three-dimensional objects.
AR Bookmark
AR Bookmark
WHAT | Users take away a physical bookmark that has all the artifacts they digitally collected printed.
WHY | Rewards fuel the user motivation to stay engaged and complete a journey. Physical artifact acts as a tangible memento carrying the experience home and encouraging the user to engage further.
HOW | This unique artifact can be scanned to relive the experience at home through the library app and get involved in the community by leaving review for a book.
WHAT | Users take away a physical bookmark that has all the artifacts they digitally collected printed.
WHY | Rewards fuel the user motivation to stay engaged and complete a journey. Physical artifact acts as a tangible memento carrying the experience home and encouraging the user to engage further.
HOW | This unique artifact can be scanned to relive the experience at home through the library app and get involved in the community by leaving review for a book.
Future Scope
Future Scope
Lore can further be developed to make it even more attractive to the target audience. For example, gaining inspiration from the world of gaming users could put on a virtual “skin” based on the theme and the library could turn into a magical world.
The community aspect could be built further through the library app and all the branches of the library within the city could stay connected.
Lore can further be developed to make it even more attractive to the target audience. For example, gaining inspiration from the world of gaming users could put on a virtual “skin” based on the theme and the library could turn into a magical world.
The community aspect could be built further through the library app and all the branches of the library within the city could stay connected.